Top 100 News Sites & Publishers in India EN by Search Visibility [November 2024]
Top 100 news sites SEO rankings in India EN are based on NewzDash data of Google Mobile Search Visibility in Top Stories (News Box) Carousel for November 2024Top Search Visibility is based on dynamic set of keywords driven from trends tracked about every 15 minutes. The Visibility Scores are based on rankings, estimated CTR, number of ranked URLs, appearances, duration and more. Check Country Rank and Search Visibility movements for each domain. Click on any domain below to view top Search Visibility metrics and SEO performance.
We will be updating this post on a monthly basis, so you can keep track of all the News SEO Visibility shifts and spot changes in rankings.
Check By News Section: India EN - Entertainment India EN - Sports India EN - National India EN - Technology India EN - World India EN - Business India EN - Health
Showing up to 100 websites. Get a FREE Demo
Top News Publishers According to Google Mobile Search Visibility in Top Stories (News Box) Carousel
Country Rank | Rank Change | News Domain | Edition | Top Stories Visibility Score Last Month (November) | Top Stories Visibility Score Prior Month (October) | Movement MoM |
---|---|---|---|---|---|---|
# 01 | 1 | indiatimes.com | India EN | 42,395,101 | 14,298,923 | 196.49 % |
# 02 | -1 | hindustantimes.com | India EN | 37,832,511 | 15,323,618 | 146.89 % |
# 03 | ndtv.com | India EN | 26,953,160 | 10,665,624 | 152.71 % | |
# 04 | thehindu.com | India EN | 21,125,573 | 8,824,716 | 139.39 % | |
# 05 | indiatoday.in | India EN | 19,732,461 | 8,518,382 | 131.65 % | |
# 06 | 1 | livemint.com | India EN | 18,117,356 | 7,033,259 | 157.6 % |
# 07 | -1 | indianexpress.com | India EN | 17,943,237 | 7,092,401 | 152.99 % |
# 08 | news18.com | India EN | 12,911,659 | 5,777,249 | 123.49 % | |
# 09 | economictimes.com | India EN | 11,742,609 | 5,370,932 | 118.63 % | |
# 10 | 1 | india.com | India EN | 8,153,293 | 3,746,867 | 117.6 % |
# 11 | -1 | moneycontrol.com | India EN | 7,430,323 | 4,539,660 | 63.68 % |
# 12 | 3 | timesnownews.com | India EN | 7,019,503 | 2,760,404 | 154.29 % |
# 13 | 4 | espncricinfo.com | India EN | 6,289,228 | 2,343,509 | 168.37 % |
# 14 | -2 | abplive.com | India EN | 5,775,034 | 3,269,148 | 76.65 % |
# 15 | -1 | business-standard.com | India EN | 5,769,028 | 2,965,634 | 94.53 % |
# 16 | jagran.com | India EN | 5,168,830 | 2,726,277 | 89.59 % | |
# 17 | 3 | bbc.com | India EN | 4,658,604 | 2,029,701 | 129.52 % |
# 18 | -5 | businesstoday.in | India EN | 4,654,134 | 3,017,576 | 54.23 % |
# 19 | aajtak.in | India EN | 4,308,589 | 2,079,961 | 107.15 % | |
# 20 | 1 | deccanherald.com | India EN | 3,988,840 | 1,759,253 | 126.73 % |
# 21 | 2 | theguardian.com | India EN | 3,971,744 | 1,567,473 | 153.39 % |
# 22 | 9 | cricbuzz.com | India EN | 3,925,937 | 1,300,481 | 201.88 % |
# 23 | 7 | sportskeeda.com | India EN | 3,852,219 | 1,308,282 | 194.45 % |
# 24 | 9 | outlookindia.com | India EN | 3,697,607 | 1,161,501 | 218.35 % |
# 25 | -3 | financialexpress.com | India EN | 3,629,575 | 1,616,458 | 124.54 % |
# 26 | -8 | livehindustan.com | India EN | 3,534,323 | 2,286,958 | 54.54 % |
# 27 | indiatvnews.com | India EN | 3,374,375 | 1,459,422 | 131.21 % | |
# 28 | 10 | msn.com | India EN | 3,286,164 | 994,518 | 230.43 % |
# 29 | -3 | cnbctv18.com | India EN | 3,280,111 | 1,476,552 | 122.15 % |
# 30 | -2 | aljazeera.com | India EN | 3,150,670 | 1,424,332 | 121.2 % |
# 31 | -7 | amarujala.com | India EN | 3,141,907 | 1,505,844 | 108.65 % |
# 32 | 8 | youtube.com | India EN | 3,027,619 | 959,712 | 215.47 % |
# 33 | 1 | goal.com | India EN | 2,731,074 | 1,082,797 | 152.22 % |
# 34 | -5 | firstpost.com | India EN | 2,729,919 | 1,308,865 | 108.57 % |
# 35 | 2 | mykhel.com | India EN | 2,375,617 | 998,989 | 137.8 % |
# 36 | 33 | reuters.com | India EN | 2,256,659 | 462,838 | 387.57 % |
# 37 | -12 | jansatta.com | India EN | 2,251,031 | 1,501,211 | 49.95 % |
# 38 | 22 | cricket.one | India EN | 2,127,841 | 560,058 | 279.93 % |
# 39 | 2 | newindianexpress.com | India EN | 2,117,833 | 953,751 | 122.05 % |
# 40 | 11 | cricketaddictor.com | India EN | 2,029,052 | 607,006 | 234.27 % |
# 41 | -6 | oneindia.com | India EN | 1,965,674 | 1,055,373 | 86.25 % |
# 42 | 8 | freepressjournal.in | India EN | 1,736,323 | 652,433 | 166.13 % |
# 43 | -4 | republicworld.com | India EN | 1,733,652 | 982,621 | 76.43 % |
# 44 | -12 | jagranjosh.com | India EN | 1,729,671 | 1,175,093 | 47.19 % |
# 45 | 2 | dnaindia.com | India EN | 1,722,458 | 690,581 | 149.42 % |
# 46 | -3 | mathrubhumi.com | India EN | 1,714,764 | 804,912 | 113.04 % |
# 47 | 19 | news24online.com | India EN | 1,694,052 | 519,754 | 225.93 % |
# 48 | -6 | espn.in | India EN | 1,623,167 | 867,257 | 87.16 % |
# 49 | -5 | bhaskar.com | India EN | 1,617,011 | 770,496 | 109.87 % |
# 50 | 2 | theprint.in | India EN | 1,585,370 | 603,970 | 162.49 % |
# 51 | -6 | pinkvilla.com | India EN | 1,542,020 | 755,190 | 104.19 % |
# 52 | 21 | thesportstak.com | India EN | 1,525,712 | 422,862 | 260.81 % |
# 53 | yahoo.com | India EN | 1,518,539 | 594,203 | 155.56 % | |
# 54 | 7 | cnn.com | India EN | 1,504,121 | 558,481 | 169.32 % |
# 55 | 24 | footboom1.com | India EN | 1,480,179 | 402,788 | 267.48 % |
# 56 | 37 | crictracker.com | India EN | 1,456,217 | 314,359 | 363.23 % |
# 57 | 11 | nytimes.com | India EN | 1,437,269 | 465,123 | 209.01 % |
# 58 | -22 | aninews.in | India EN | 1,400,970 | 1,000,473 | 40.03 % |
# 59 | -13 | thehindubusinessline.com | India EN | 1,333,413 | 735,410 | 81.32 % |
# 60 | 2 | telegraphindia.com | India EN | 1,328,580 | 550,667 | 141.27 % |
# 61 | -7 | ndtv.in | India EN | 1,285,603 | 590,098 | 117.86 % |
# 62 | -5 | etvbharat.com | India EN | 1,284,896 | 563,339 | 128.09 % |
# 63 | -7 | filmibeat.com | India EN | 1,251,597 | 570,930 | 119.22 % |
# 64 | ndtvprofit.com | India EN | 1,241,740 | 526,328 | 135.93 % | |
# 65 | 36 | insidesport.in | India EN | 1,185,810 | 255,740 | 363.68 % |
# 66 | -17 | barcablaugranes.com | India EN | 1,136,578 | 662,692 | 71.51 % |
# 67 | 18 | asianetnews.com | India EN | 1,127,057 | 373,084 | 202.09 % |
# 68 | 13 | wionews.com | India EN | 1,110,641 | 395,321 | 180.95 % |
# 69 | 30 | latestly.com | India EN | 1,109,153 | 265,086 | 318.41 % |
# 70 | 13 | forbes.com | India EN | 1,089,108 | 384,559 | 183.21 % |
# 71 | -23 | skysports.com | India EN | 1,088,374 | 678,426 | 60.43 % |
# 72 | -17 | upstox.com | India EN | 1,054,430 | 572,793 | 84.09 % |
# 73 | 35 | livelaw.in | India EN | 1,051,121 | 229,647 | 357.71 % |
# 74 | 15 | newsbytesapp.com | India EN | 977,233 | 334,614 | 192.05 % |
# 75 | -4 | mid-day.com | India EN | 950,569 | 441,234 | 115.43 % |
# 76 | 14 | etnownews.com | India EN | 907,796 | 330,409 | 174.75 % |
# 77 | -2 | koimoi.com | India EN | 898,702 | 419,394 | 114.29 % |
# 78 | 10 | siasat.com | India EN | 891,146 | 345,275 | 158.1 % |
# 79 | 12 | theweek.in | India EN | 870,622 | 320,365 | 171.76 % |
# 80 | -3 | deccanchronicle.com | India EN | 859,102 | 413,446 | 107.79 % |
# 81 | 6 | tribuneindia.com | India EN | 858,433 | 358,304 | 139.58 % |
# 82 | -2 | eenadu.net | India EN | 856,470 | 397,767 | 115.32 % |
# 83 | -16 | newsx.com | India EN | 850,051 | 490,151 | 73.43 % |
# 84 | 25 | khelnow.com | India EN | 846,888 | 225,175 | 276.1 % |
# 85 | 45 | wisden.com | India EN | 834,187 | 158,704 | 425.62 % |
# 86 | -23 | timesnowhindi.com | India EN | 816,208 | 526,699 | 54.97 % |
# 87 | -5 | patrika.com | India EN | 792,807 | 387,526 | 104.58 % |
# 88 | -23 | goodreturns.in | India EN | 770,040 | 519,865 | 48.12 % |
# 89 | 337 | news9live.com | India EN | 762,430 | 25,693 | 2867.46 % |
# 90 | -32 | onmanorama.com | India EN | 748,150 | 563,208 | 32.84 % |
# 91 | -19 | prabhatkhabar.com | India EN | 738,411 | 435,315 | 69.63 % |
# 92 | 180 | carwale.com | India EN | 729,484 | 53,616 | 1260.57 % |
# 93 | -7 | barcauniversal.com | India EN | 725,318 | 372,641 | 94.64 % |
# 94 | 4 | usatoday.com | India EN | 721,330 | 283,835 | 154.14 % |
# 95 | 39 | apnews.com | India EN | 705,983 | 151,633 | 365.59 % |
# 96 | 23 | loksatta.com | India EN | 688,868 | 188,809 | 264.85 % |
# 97 | -5 | tv9hindi.com | India EN | 678,281 | 315,300 | 115.12 % |
# 98 | 15 | si.com | India EN | 672,507 | 200,704 | 235.07 % |
# 99 | -5 | thehansindia.com | India EN | 653,265 | 314,030 | 108.03 % |
# 100 | -4 | gulte.com | India EN | 621,423 | 295,100 | 110.58 % |
Get the Full News Authority Report
Note: It is our responsibility to protect your privacy and we guarantee that your data will be completely confidential.
Top SEO Visibility Winners
# | Rank Change | News Domain | Search Visibility Last Month (November) | Movement MoM |
---|---|---|---|---|
# 01 | 337 | news9live.com | 762,430 | 2867.46 % |
# 02 | 180 | carwale.com | 729,484 | 1260.57 % |
# 03 | 45 | wisden.com | 834,187 | 425.62 % |
# 04 | 33 | reuters.com | 2,256,659 | 387.57 % |
# 05 | 39 | apnews.com | 705,983 | 365.59 % |
Top SEO Visibility Losers
# | Rank Change | News Domain | Search Visibility Last Month (November) | Movement |
---|---|---|---|---|
# 01 | -32 | onmanorama.com | 748,150 | 32.84 % |
# 02 | -22 | aninews.in | 1,400,970 | 40.03 % |
# 03 | -12 | jagranjosh.com | 1,729,671 | 47.19 % |
# 04 | -23 | goodreturns.in | 770,040 | 48.12 % |
# 05 | -12 | jansatta.com | 2,251,031 | 49.95 % |